Identity Theft Statistics

Recent identity theft statistics released by the FBI claims that 9.91 million Americans were identity theft victims and have experienced losses totaling $52.6 billion.

More than half of identity theft victims had their current credit cards taken over by identity theft criminals. While new account frauds were estimated to have victimized 3.23 million people and to have caused losses of $36.7 billion.

We have listed the statistics on identity theft, for the curious, the concerned and for those of you who need to write term papers :)

The first tables list identity theft statistics by state, first going by victims per 100,000 population and then listing total victims in each state for 2003, 2004, 2005, 2006.

The next table lists the number of victims by state, going by victims per 100,000 population and showing the increases from 2003 to 2004.

Identity Theft State Statistics for 2006

Rank
State
Victims
Per 100,000
Population
Number of
Total Vicitms
1 Arizona 1427.8 9,113
2 Nevada 120.0 2,994
3 California 113.5 41,396
4 Texas 110.6 26,006
5 Florida 98.3 17,780
6 Colorado 92.5 4,395
7 Georgia 86.3 8,084
8 New York 85.2 16,452
9 Washington 83.4 5,336
10 New Mexico 82.9 1,621
11 Maryland 82.9 4,656
12 Illinois 78.6 10,080
13 Orgeon 76.1 2,815
14 New Jersey 73.3 6,394
15 Virginia 67.2 5,137
16 Michigan 67.2 6,784
17 Delaware 66.7 569
18 Connecticut 65.8 2,305
19 Pennsylvania 64.9 8,080
20 North Carolina 64.9 5,748
21 Missouri 64.2 3,753
22 Massachusetts 63.7 4,102
23 Oklahoma 63.0 2,254
24 Indiana 62.2 3,982
25 Utah 61.8 1,577
26 Tennessee 61.3 3,700
27 Alabama 60.3 2,774
28 Ohio 59.9 6,878
29 Kansas 58.8 1,626
30 Rhode Island 57.6 615
31 Alaska 57.3 384
32 South Carolina 55.7 2,408
33 Minnesota 55.6 2,872
34 Arkansas 54.7 1,537
35 Louisiana 52.6 2,256
36 Mississippi 51.3 1,494
37 Nebraska 49.1 868
38 Idaho 49.0 718
39 Hawaii 47.8 615
40 New Hampshire 46.1 606
41 Montana 45.9 434
42 Wisconsin 45.6 2,536
43 Wyoming 42.3 218
44 Kentucky 42.0 1,766
45 Maine 39.7 525
46 West Virginia 30.3 715
47 Iowa 34.9 1,041
48 South Dakota 30.2 236
49 North Dakota 29.7 189
50 Vermont 28.5 178

Identity Theft State Statistics for 2005

Rank
State
Victims
Per 100,000
Population
Number of
Total Vicitms
1 Arizona 156.9 9,320
2 Nevada 130.2 3,144
3 California 125.0 45,175
4 Texas 116.5 26,624
5 Colorado 97.2 4,535
6 Florida 95.8 17,048
7 Washington 92.4 5,810
8 New York 90.3 17,387
9 Georgia 87.3 7,918
10 Illinois 87.3 11,137
11 Maryland 86.6 4,848
12 New Mexico 84.7 1,634
13 Oregon 81.7 2,973
14 New Jersey 75.5 6,582
15 Michigan 70.5 7,139
16 Delaware 69.1 583
17 Virginia 68.2 5,163
18 Oklahoma 67.7 2,403
19 Missouri 67.6 3,920
20 Utah 67.5 1,668
21 North Carolina 67.1 5,830
22 Indiana 67.0 4,201
23 Connecticut 65.9 2,313
24 Pennsylvania 63.6 7,908
25 Hawaii 63.5 810
26 Alaska 63.4 421
27 Louisiana 62.6 2,831
28 Massachusetts 62.5 3,999
29 Ohio 62.4 7,155
30 Minnesota 58.7 3,015
31 Alabama 58.7 2,675
32 Kansas 58.5 1,606
33 Arkansas 58.2 1,617
34 Rhode Island 58.2 626
35 Tennessee 57.2 3,412
36 South Carolina 56.8 2,416
37 Nebraska 52.3 919
38 Idaho 52.1 745
39 Wisconsin 50.3 2,782
40 Mississippi 49.9 1,458
41 New Hampshire 49.2 645
42 Wyoming 44.0 224
43 Kentucky 43.5 1,815
44 Montana 42.5 398
45 West Virginia 37.3 677
46 Maine 37.2 491
47 Iowa 36.7 1,090
48 Vermont 32.3 201
49 South Dakota 30.0 233
50 North Dakota 24.8 158

Identity Theft State Statistics for 2004

Rank
State
Victims
Per 100,000
Population
Number of
Total Vicitms
1 Arizona 142.5 8,186
2 Nevada 125.7 2,935
3 California 122.1 43,839
4 Texas 117.6 26,454
5 Colorado 95.8 4,409
6 Florida 92.3 16,062
7 New York 92.0 17,680
8 Washington 91.1 5,654
9 Oregon 87.8 3,156
10 Illinois 87.6 11,138
11 Georgia 84.3 7,440
12 New Mexico 83.4 1,588
13 Maryland 83.0 4,612
14 Utah 76.6 1,831
15 New Jersey 75.1 6,530
16 Michigan 72.3 7,307
17 Indiana 68.5 4,274
18 Missouri 67.9 3,905
19 Delaware 66.6 553
20 Alaska 66.1 433
21 North Carolina 65.8 5,623
22 Virginia 63.6 4,742
23 Kansas 61.3 1,677
24 Massachusetts 61.1 3,921
25 Pennsylvania 61.0 7,563
26 Ohio 60.7 6,956
27 Connecticut 57.1 2,000
28 Minnesota 57.0 2,905
29 Oklahoma 56.0 1,973
30 Tennessee 55.0 3,246
31 South Carolina 51.2 2,148
32 Arkansas 50.8 1,397
33 Hawaii 50.7 640
34 Rhode Island 50.6 547
35 Louisiana 49.9 2,254
36 Alabama 48.9 2,216
37 Wisconsin 48.0 2,646
38 Mississippi 46.5 1,350
39 Nebraska 45.1 788
40 Idaho 43.1 600
41 Wyoming 42.2 214
42 New Hampshire 41.8 543
43 Kentucky 40.1 1,662
44 Montana 39.3 364
45 Iowa 34.8 1,028
46 West Virginia 34.2 621
47 Vermont 33.5 208
48 Maine 32.2 424
49 North Dakota 29.6 188
50 South Dakota 23.2 179

Identity Theft State Statistics for 2003

Rank
State
Victims
Per 100,000
Population
Number of
Total Vicitms
1 Arizona 122.4 6,832
2 Nevada 113.4 2,541
3 California 111.2 39,452
4 Texas 93.3 20,634
5 Florida 83.0 14,119
6 New York 82.4 15,821
7 Oregon 81.7 2,909
8 Colorado 81.3 3,698
9 Illinois 77.4 9,792
10 Washington 77.3 4,741
11 Maryland 74.9 4,124
12 Georgia 70.5 6,127
13 New Mexico 70.3 1,317
14 New Jersey 68.9 5,948
15 North Carolina 65.9 5,537
16 Michigan 65.1 6,566
17 Missouri 61.3 3,496
18 Indiana 59.1 3,660
19 Virginia 58.2 4,297
20 Delaware 57.7 472
21 Massachusetts 56.5 3,634
22 Utah 56.4 1,326
23 Connecticut 54.9 1,913
24 Pennsylvania 52.9 6,545
25 Hawaii 51.6 649
26 Kansas 50.6 1,378
27 Rhode Island 49.9 537
28 Minnesota 48.7 2,517
29 Oklahoma 48.1 1,689
30 Ohio 48.0 5,494
31 Tennessee 47.6 2,782
32 Arkansas 47.5 1,294
33 South Carolina 45.7 1,895
34 Nebraska 44.9 781
35 Wisconsin 42.5 2,325
36 Louisiana 41.7 1,875
37 Alabama 40.5 1,823
38 New Hampshire 38.8 500
39 Mississippi 37.6 1,084
40 Idaho 36.1 493
41 Alaska 36.6 231
42 Wyoming 34.3 172
43 Kentucky 32.3 1,332
44 Montana 30.7 282
45 Iowa 30.6 900
46 West Virginia 28.1 508
47 Maine 27.0 353
48 Vermont 25.7 159
49 North Dakota 20.0 127
50 South Dakota 19.6 150

Identity Theft State Increases from 2003-2004

Rank
State
2003 - Victims
Per 100,000
Population
2004 - Victims
Per 100,000
Population
Victim
Increase
1 Alaska 36.6 66.1 29.5
2 Texas 93.3 117.6 24.3
3 Utah 56.4 76.6 20.2
4 Arizona 122.4 142.5 20.1
5 Colorado 81.3 95.8 14.5
6 Georgia 70.5 84.3 13.8
7 Washington 77.3 91.1 13.8
8 New Mexico 70.3 83.4 13.1
9 Ohio 48.0 60.7 12.7
10 Nevada 113.4 125.7 12.3
11 California 111.2 122.1 10.9
12 Kansas 50.6 61.3 10.7
13 Illinois 77.4 87.6 10.2
14 New York 82.4 92.0 9.6
15 North Dakota 20.0 29.6 9.6
16 Indiana 59.1 68.5 9.4
17 Florida 83.0 92.3 9.3
18 Delaware 57.7 66.6 8.9
19 Mississippi 37.6 46.5 8.9
20 Montana 30.7 39.3 8.6
21 Alabama 40.5 48.9 8.4
22 Minnesota 48.7 57.0 8.3
23 Louisiana 41.7 49.9 8.2
24 Maryland 74.9 83.0 8.1
25 Pennsylvania 52.9 61.0 8.1
26 Oklahoma 48.1 56.0 7.9
27 Wyoming 34.3 42.2 7.9
28 Kentucky 32.3 40.1 7.8
29 Vermont 25.7 33.5 7.8
30 Tennessee 47.6 55.0 7.4
31 Michigan 65.1 72.3 7.2
32 Idaho 36.1 43.1 7.0
33 Missouri 61.3 67.9 6.6
34 New Jersey 68.9 75.1 6.2
35 Oregon 81.7 87.8 6.1
36 West Virginia 28.1 34.2 6.1
37 South Carolina 45.7 51.2 5.5
38 Wisconsin 42.5 48.0 5.5
39 Virginia 58.2 63.6 5.4
40 Maine 27.0 32.2 5.2
41 Massachusetts 56.5 61.1 4.6
42 Iowa 30.6 34.8 4.2
43 South Dakota 19.6 23.2 3.6
44 Arkansas 47.5 50.8 3.3
45 New Hampshire 38.8 41.8 3.0
46 Connecticut 54.9 57.1 2.2
47 Rhode Island 49.9 50.6 0.7
48 Nebraska 44.9 45.1 0.2
49 North Carolina 65.9 65.8 - 0.1
50 Hawaii 51.6 50.7 - 0.9