Identity Theft Statistics

We have updated our Identity Theft Statistics page to include state by state comparisons for 2005 and 2006. Shown below are the Identity Theft Statistics for 2006. You can find statistics and increases for 2003-2005 on our statistics page.

Identity Theft State Statistics for 2006
Rank
State
Victims
Per 100,000
Population
Number of
Total Vicitms
1 Arizona 1427.8 9,113
2 Nevada 120.0 2,994
3 California 113.5 41,396
4 Texas 110.6 26,006
5 Florida 98.3 17,780
6 Colorado 92.5 4,395
7 Georgia 86.3 8,084
8 New York 85.2 16,452
9 Washington 83.4 5,336
10 New Mexico 82.9 1,621
11 Maryland 82.9 4,656
12 Illinois 78.6 10,080
13 Orgeon 76.1 2,815
14 New Jersey 73.3 6,394
15 Virginia 67.2 5,137
16 Michigan 67.2 6,784
17 Delaware 66.7 569
18 Connecticut 65.8 2,305
19 Pennsylvania 64.9 8,080
20 North Carolina 64.9 5,748
21 Missouri 64.2 3,753
22 Massachusetts 63.7 4,102
23 Oklahoma 63.0 2,254
24 Indiana 62.2 3,982
25 Utah 61.8 1,577
26 Tennessee 61.3 3,700
27 Alabama 60.3 2,774
28 Ohio 59.9 6,878
29 Kansas 58.8 1,626
30 Rhode Island 57.6 615
31 Alaska 57.3 384
32 South Carolina 55.7 2,408
33 Minnesota 55.6 2,872
34 Arkansas 54.7 1,537
35 Louisiana 52.6 2,256
36 Mississippi 51.3 1,494
37 Nebraska 49.1 868
38 Idaho 49.0 718
39 Hawaii 47.8 615
40 New Hampshire 46.1 606
41 Montana 45.9 434
42 Wisconsin 45.6 2,536
43 Wyoming 42.3 218
44 Kentucky 42.0 1,766
45 Maine 39.7 525
46 West Virginia 30.3 715
47 Iowa 34.9 1,041
48 South Dakota 30.2 236
49 North Dakota 29.7 189
50 Vermont 28.5 178

Technorati Tags: ,

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • bodytext
  • Bumpzee
  • del.icio.us
  • Facebook
  • Furl
  • Mixx
  • NewsVine
  • Reddit
  • StumbleUpon
  • YahooMyWeb
  • Google

One Response to “Identity Theft Statistics”

  1. Identity theft no laughing matter read the news here Says:

    Identity theft no laughing matter read the news here…

    If you feel dispirited because of the alarming amount of work it involves to pull up what you’re looking for, cheer up because you are one step closer to your goal….

Leave a Reply

You must be logged in to post a comment.